Overview
| Property Status: | 99 Years Leasehold |
| Bedrooms | 2 - 6 |
| Bathrooms | 2 - 8 |
| Size | 1324 - 13293 sqft |
| TOP Year: | 2013 |
Description
Housed within 6 sky towers and 11 villa-style apartments blocks are 1,129 exquisite waterfront homes, ranging from 2-bedroom to 4-bedroom apartments to spacious penthouses and the 13,300 sqft grand penthouse which features 6 bedrooms and a huge entertainment lounge. Taking centre stage in this development is a 100,000 sqft reflecting pool skirting the towers and villa-apartments. Lifestyle amenities such an Olympic-length swimming pool and a state-of-the-art gymnasium provide a stylish ambience for leisure and social gatherings.
| Developer | Keppel Bay Pte Ltd |
| Type | Private Condominium |
| Total | 1129 |
| EXP Top | 2013 |
| Address | Keppel Bay View |
| Location | D04 – Harbourfront / Telok Blangah |
| Country | Singapore |
| Tenure | 99 Years |
3D Virtual Tour of Reflections at Keppel Bay 3 Bedroom #34-73, 2088 sqft
3D Virtual Tour of Reflections at Keppel Bay 4 Bedroom #06-88, 2658 sqft
Site Plan of Reflections at Keppel Bay

Reflections at Keppel Bay Site Plan
Elevation Chart of Reflections at Keppel Bay

Reflections at Keppel Bay Elevation Chart
Available Units
| Type | Size(sqft) | Floor Price | #Units |
| 3 Bedroom | 1507 – 1744 | $2,750,000 | 2 |
| 3 Bedroom + Study | 1830 – 1851 | $3,079,620 | 2 |
| 4 Bedroom | 3412 – 3757 | $9,000,000 | 2 |
| 4 Bedroom + Study | 3229 – 3283 | $8,370,000 | 4 |
| Penthouse | 3617 – 8277 | $6,715,000 | 11 |
| Super PH | 13293 | $68,000,000 | 1 |





















